Hailing from Brestia, Selva is obsessed with seeking out the truth of Ferruccio’s legacy. One of the ten nobles, Viscount Montoro, saw her fragility and used her in one of his evil plans. She was dealt with a deadly curse which rendered her left arm with nothing more then a skeletal form. Her beau, Edward Jameson, was captured together with his troops by Montoro for his inhuman experiments. Selva is out for her vengeance, but will she be able to defeat him?
Selva Norte Stats
Getting started with recruiting Selva
1. Complete Pioneering quest line
2. Complete Katovic Snowfield quest line
3. Complete Gavin Jameson recruitment quest line
4. Complete Bahamas Swamp quest line
5. Complete Chaos Requiem quest line
6. Talk to Elenore, the pioneering officer in City of Auch
Basic Stances
Name: | Bareknuckle |
Requires: | None |
Level: | 1 |
Skills: | None |
Name: | Back-Guard |
Requires: | One-handed Sword |
Level: | 1 |
First Skill: | Deep Straight - Impales the enemy on a sword before delivering a powerful kick. |
Second Skill: | Earth Tremor - Plunges sword into enemy while airborne. |
Third Skill: | Penta-Train - A series of aggressive attacks that pushes the enemy back. |
Fourth Skill: | Vortex Slash - Make a series of fast and powerful attacks. |
Name: | High-Guard |
Requires: | One-handed Sword and Arm Guard |
Level: | 1 |
First Skill: | Slash Down - Delivers downward slashes. |
Second Skill: | Guardian - Greatly increases the chances of blocking an enemy’s attack. |
Third Skill: | Pommel - Strike the enemy’s head with the sword’s pommel repeatedly. |
Fourth Skill: | Stunning Skewer - Stuns the enemy with a blow from the shield and a shield. |
Name: | Epee Garde |
Requires: | Rapier |
Level: | 1 |
First Skill: | Fente - A lightning quick attack that takes enemies by surprise and pierces him deeply. It has longer range than other stabbing attacks. |
Second Skill: | Sept Etoiles - Rapidly pierces enemies and forces him to retreat. |
Third Skill: | Balestra Fente - An advanced form of the Fente, accompanied by a surprising leap and powerful leap. |
Fourth Skill: | Cent Ennui - Attacks enemies with a series of violent piercing movements. |
Exclusive Stance – Rapida Espada
Name: | Rapida Espada |
Requires: | One-handed Sword and Arm Guard |
Level: | Veteran |
Name: | Espada De La Rotacion | ||
Description: | A furious flurry of stabbing while circling an enemy | ||
Range: | Up to 7 enemies within a range of 3M | ||
SP Required: | 100 | ||
Cooldown: | None | ||
Level 1: | 86% ATK | Level 7: | 134% ATK |
Level 2: | 94% ATK | Level 8: | 141% ATK |
Level 3: | 102% ATK | Level 9: | 149% ATK |
Level 4: | 110% ATK | Level 10: | 157% ATK |
Level 5: | 118% ATK | Level 11: | 165% ATK |
Level 6: | 126% ATK | Level 12: | 173% ATK |
Name: | Espada Del Viento | ||
Description: | Attacks an enemy twice and launches the enemy up with your left arm | ||
Range: | 1 adjacent enemy | ||
SP Required: | 150 | ||
Cooldown: | 7 seconds | ||
Level 1: | 632% ATK, Enemy DEF -20 | Level 7: | 976% ATK, Enemy DEF -20 |
Level 2: | 689% ATK, Enemy DEF -20 | Level 8: | 1034% ATK, Enemy DEF -20 |
Level 3: | 747% ATK, Enemy DEF -20 | Level 9: | 1091% ATK, Enemy DEF -20 |
Level 4: | 804% ATK, Enemy DEF -20 | Level 10: | 1149% ATK, Enemy DEF -20 |
Level 5: | 861% ATK, Enemy DEF -20 | Level 11: | 1206% ATK, Enemy DEF -20 |
Level 6: | 919% ATK, Enemy DEF -20 | Level 12: | 1263% ATK, Enemy DEF -20 |
Name: | Dragante | ||
Description: | Knocks an enemy back with your left arm and rushes forth with a dashing attack | ||
Range: | 1 adjacent enemy | ||
SP Required: | 200 | ||
Cooldown: | 10 seconds | ||
Level 1: | 746% ATK, Enemy DEF -30 | Level 7: | 1153% ATK, Enemy DEF -30 |
Level 2: | 814% ATK, Enemy DEF -30 | Level 8: | 1221% ATK, Enemy DEF -30 |
Level 3: | 882% ATK, Enemy DEF -30 | Level 9: | 1289% ATK, Enemy DEF -30 |
Level 4: | 950% ATK, Enemy DEF -30 | Level 10: | 1357% ATK, Enemy DEF -30 |
Level 5: | 1018% ATK, Enemy DEF -30 | Level 11: | 1425% ATK, Enemy DEF -30 |
Level 6: | 1086% ATK, Enemy DEF -30 | Level 12: | 1493% ATK, Enemy DEF -30 |
Name: | Saltos de Ataques | ||
Description: | Gathers up power with your left fist and crunches it into the earth, creating destructive tremors | ||
Range: | Up to 5 enemies within a range of 5M | ||
SP Required: | 250 | ||
Cooldown: | 15 seconds | ||
Level 1: | 406% ATK, 15% chance of inflicting [Electric Shock] | Level 7: | 627% ATK, 15% chance of inflicting [Electric Shock] |
Level 2: | 443%% ATK, 15% chance of inflicting [Electric Shock] | Level 8: | 664% ATK, 15% chance of inflicting [Electric Shock] |
Level 3: | 479% ATK, 15% chance of inflicting [Electric Shock] | Level 9: | 701% ATK, 15% chance of inflicting [Electric Shock] |
Level 4: | 516% ATK, 15% chance of inflicting [Electric Shock] | Level 10: | 738% ATK, 15% chance of inflicting [Electric Shock] |
Level 5: | 553% ATK, 15% chance of inflicting [Electric Shock] | Level 11: | 775% ATK, 15% chance of inflicting [Electric Shock] |
Level 6: | 590% ATK, 15% chance of inflicting [Electric Shock] | Level 12: | 811% ATK, 15% chance of inflicting [Electric Shock] |
Name: | Rapida | ||
Description: | After attacking the enemy rapidly, attacks again with your left hand | ||
Range: | 1 adjacent enemy | ||
SP Required: | 300 | ||
Cooldown: | 20 seconds | ||
Level 1: | 1053% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] | Level 7: | 1690% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] |
Level 2: | 1193% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] | Level 8: | 1789% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] |
Level 3: | 1292% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] | Level 9: | 1889% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] |
Level 4: | 1392% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] | Level 10: | 1988% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] |
Level 5: | 1491% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] | Level 11: | 2087% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] |
Level 6: | 1590% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] | Level 12: | 2187% ATK, Enemy DEF -50, 75% chance of inflicting [Electric Shock] |
Exclusive Stances – Cauchemar
Name: | Cauchemar |
Requires: | One-handed Rapier and Arm Guard |
Level: | Veteran |
Name: | Vampiric Session | ||
Description: | Siphons the lifeforce out of an enemy | ||
Range: | 1 enemy within a range of 6M | ||
SP Required: | 150 | ||
Cooldown: | 15 seconds | ||
Level 1: | 249% ATK | Level 7: | 385% ATK |
Level 2: | 272% ATK | Level 8: | 408% ATK |
Level 3: | 295% ATK | Level 9: | 431% ATK |
Level 4: | 317% ATK | Level 10: | 453% ATK |
Level 5: | 340% ATK | Level 11: | 476% ATK |
Level 6: | 363% ATK | Level 12: | 499% ATK |
Name: | Insanity | ||
Description: | Massive damage to enemies | ||
Range: | Up to 6 enemies 6M away and at an angle of 40 degrees | ||
SP Required: | 200 | ||
Cooldown: | 10 seconds | ||
Level 1: | 284% ATK | Level 7: | 439% ATK |
Level 2: | 310% ATK | Level 8: | 465% ATK |
Level 3: | 336% ATK | Level 9: | 490% ATK |
Level 4: | 361% ATK | Level 10: | 516% ATK |
Level 5: | 387% ATK | Level 11: | 542% ATK |
Level 6: | 413% ATK | Level 12: | 568% ATK |
Name: | Death Crest | ||
Description: | Oppresses enemy magic after a flurry of attacks | ||
Range: | 1 adjacent enemy | ||
SP Required: | 250 | ||
Cooldown: | 15 seconds | ||
Level 1: | 980% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] | Level 7: | 1514% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] |
Level 2: | 1069% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] | Level 8: | 1603% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] |
Level 3: | 1158% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] | Level 9: | 1692% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] |
Level 4: | 1247% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] | Level 10: | 1781% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] |
Level 5: | 1336% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] | Level 11: | 1870% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] |
Level 6: | 1425% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] | Level 12: | 1960% ATK, Enemy DEF -30, 15% chance of inflicting [Electric Shock] |
Name: | Eternal Tempest | ||
Description: | Quick attacks, then throws enemies into their air with powerful magic | ||
Range: | 1 adjacent enemy | ||
SP Required: | 300 | ||
Cooldown: | 20 seconds | ||
Level 1: | 1565% ATK, Enemy DEF -50 | Level 7: | 2418% ATK, Enemy DEF -50 |
Level 2: | 1707% ATK, Enemy DEF -50 | Level 8: | 2561% ATK, Enemy DEF -50 |
Level 3: | 1849% ATK, Enemy DEF -50 | Level 9: | 2703% ATK, Enemy DEF -50 |
Level 4: | 1992% ATK, Enemy DEF -50 | Level 10: | 2845% ATK, Enemy DEF -50 |
Level 5: | 2134% ATK, Enemy DEF -50 | Level 11: | 2987% ATK, Enemy DEF -50 |
Level 6: | 2276% ATK, Enemy DEF -50 | Level 12: | 3130% ATK, Enemy DEF -50 |
Exclusive Personal Skill – Destino
Name: | Destino |
Description: | Seals off all remorse and compassion, and immerse one’s mind in the whirlwind of war |
Required: | 100 SP and 5 Magical Orbs |
Cooldown: | 240 seconds |
Level 10: | Immunity +20 for 180 seconds |
Level 11: | Immunity +22 for 195 seconds, DEF Rating +1 |
Level 12: | Immunity +24 for 210 seconds, DEF Rating +1 |
No comments:
Post a Comment